| Details of Exhibition Stall Registration fee | ||||
|---|---|---|---|---|
| Category | Dimension | Dimension | ||
| Bare Space | Shell Scheme | Bare Space | Shell Scheme | |
| Indian Spice Industry | Rs. 90,000/-  | Rs.1,00,000/- + 18% GST | Rs.70,000/-+ 18% GST | Rs.80,000/- + 18% GST | 
| Service providers (Indian) | Rs.1,10,000/- + 18% GST | Rs.1,20,000/-+ 18% GST | Rs.90,000/- + 18% GST | Rs.1,00,000/- + 18% GST | 
| Service Provider * (Overseas) | USD 2250 | USD 2500 | USD 2000 | USD 2250 | 
| Central / State Govt Depts / Institutions | Rs. 75,000/-  | Rs.80,000/-  | NA | NA | 
* The Stall Registration fee Specified for overseas service provider is inclusive of all taxes     
            
 
                     
                
